Quanta Computer sees revenues drop 9% on year in May
MOPS, June 8; Joseph Tsai, DIGITIMES [Wednesday 8 June 2016]
Quanta Computer has reported consolidated revenues of NT$70.05 billion (US$2.17 billion) for May 2016, representing a 2.74% increase on month and 9.07% drop on year.
The company has totaled NT$335.59 billion in year-to-date revenues, down 4.05% compared with the same time last year.
For the year of 2015, Quanta Computer totaled NT$1007.28 billion in consolidated revenues, up 8.74% sequentially on year.
The company's stock price finished at NT$58 in trading on the Taiwan Stock Exchange (TSE) on June 8, 2016.
| Quanta Computer: Consolidated revenues, May 2015 - May 2016 (NT$m) | |||||
| Month | Sales | M/M | Y/Y | YTD | Y/Y |
| May-16 | 70,048 | 2.7% | (9.1%) | 335,592 | (4.1%) |
| Apr-16 | 68,182 | (9.3%) | 1% | 265,544 | (2.6%) |
| Mar-16 | 75,180 | 21.1% | (6.1%) | 197,363 | (3.8%) |
| Feb-16 | 62,109 | 3.4% | 12.9% | 122,183 | (2.4%) |
| Jan-16 | 60,073 | (38.3%) | (14.3%) | 60,073 | (14.3%) |
| Dec-15 | 97,389 | 10.8% | 9.6% | 1,007,275 | 8.7% |
| Nov-15 | 87,928 | (2.2%) | 8.8% | 909,886 | 8.7% |
| Oct-15 | 89,858 | (11.3%) | 9.6% | 821,958 | 8.6% |
| Sep-15 | 101,330 | 11.4% | 19% | 732,100 | 8.5% |
| Aug-15 | 90,928 | 8.7% | 11.9% | 630,770 | 7% |
| Jul-15 | 83,640 | (21.4%) | 7.3% | 539,842 | 6.2% |
| Jun-15 | 106,453 | 38.2% | 48.3% | 456,202 | 6% |
| May-15 | 77,034 | 14.1% | 9.9% | 349,750 | (2.5%) |
*Figures are consolidated
Source: TSE, compiled by Digitimes, June 2016
Source ↔ Music MP3 Free
